Number | Revision | Title |
---|---|---|
D-034-PI-001 | 3 | P&ID Legend Sheet 1 (unstamped) |
D-034-PI-004* | 24 | Master Interlock System, Sheet 2 |
D-034-PI-005* | 19 | Operating Interlock System, Sheet 1 |
D-034-PI-006* | 11 | Operating Interlock System, Sheet 2 |
D-034-PI-101 | 19 | P&ID Slagging Rotary Kiln System |
D-034-PI-102 | 20 | P&ID Kiln Feed System |
D-034-PI-103 | 8 | P&ID Kiln Miscellaneous Systems |
D-034-PI-105 | 27 | P&ID Front Wall Burner Controls, Sheet 1 |
D-034-PI-106 | 37 | P&ID Front Wall Burner Controls, Sheet 2 |
D-034-PI-107 | 23 | P&ID Afterburner Controls, Sheet 1 |
D-034-PI-108 | 26 | P&ID Afterburner Controls, Sheet 2 |
D-034-PI-109 | 14 | P&ID Afterburner Controls, Sheet 3 |
D-034-PI-110 | 9 | P&ID Deslagging System |
D-034-PI-201 | 21 | P&ID Spray Dryer Quench Tower |
D-034-PI-202 | 14 | P&ID Baghouse |
D-034-PI-204 | 15 | P&ID Saturator & Scrubber |
D-034-PI-205 | 28 | P&ID 1st Stage Neutralization System |
D-034-PI-206 | 22 | P&ID 2nd Stage Neutralization System |
D-034-PI-207 | 8 | P&ID Soda Ash Storage Handling System |
D-034-PI-208 | 22 | P&ID Spray Dryer Feed System |
D-034-PI-209 | 8 | P&ID Cooling Tower |
D-034-PI-211 | 4 | P&ID Wet Electrostatic Precipitator |
D-034-PI-212 | 4 | P&ID I.D. Fan and Stack |
D-034-PI-213 | 8 | P&ID Emergency Air/Water |
D-034-PI-214 | 5 | P&ID Residue Handling Building |
D-800-PI-215 | 4 | Piping Diagram CEM System #1 |
D-800-PI-216 | 2 | Piping Diagram CEM System #2 |
D-034-PI-220 | 2 | Activated Carbon Silo |
D-034-PI-221 | 3 | PAC Dosing System Train 1 |
D-034-PI-222 | 3 | PAC Dosing System Train 3 |
D-034-PI-300 | 7 | P&ID Liquid Unloading Pumps |
D-034-PI-301 | 12 | P&ID Waste Liquid Transfer Pumps |
D-034-PI-302-1 | 25 | P&ID Direct Burn Waste Liquid Unloading |
D-034-PI-302-2 | 7 | P&ID Direct Burn Waste Liquid Unloading |
D-034-PI-302-3 | 11 | Sludge Pad Direct Burn Station |
D-034-PI-303 | 3 | P&ID Feed Tanks Sheet 1 |
D-034-PI-304 | 4 | P&ID Feed Tanks Sheet 2 |
D-034-PI-305 | 4 | P&ID Liquids Storage |
D-034-PI-306 | 4 | P&ID Liquids Storage |
D-034-PI-307 | 8 | P&ID Liquids Storage Tanks, PE Stamped 01/15/21 |
D-034-PI-308 | 6 | P&ID Liquids Storage Tanks |
D-034-PI-309 | 7 | P&ID Liquids Storage Tanks, PE Stamped 2/22/10 |
D-034-PI-310 | 9 | P&ID Liquids Storage Tanks |
D-034-PI-313 | 4 | P&ID Blend & Transfer Pumps |
D-034-PI-314 | 5 | P&ID Blended Liquid Feed & Transfer Pumps |
D-034-PI-315 | 5 | P&ID Aqueous Feed Pumps |
D-800-PI-316 | 19A | P&ID Hydrocarbon Vent System |
D-800-PI-317 | 6 | P&ID Vent System and Combustibles Analyzers |
D-034-PI-318 | 6 | P&ID Compressed Gas Waste |
D-034-PI-401 | 4 | P&ID Solids Handling |
D-034-PI-402 | 19 | P&ID Sludge Handling |
D-800-PI-408 | 8 | Bldg. E-4 Decant P&ID |
D-800-PI-410 | 24 | P&ID Combustibles Monitoring System |
D-800-PI-411 | 4 | P&ID Comb. Air Carbon Adsorption System |
D-034-PI-601 | 8 | P&ID Fuel Oil/Outside Storage Tanks/Pumps |
D-034-PI-602 | 5 | P&ID Area Sumps Sheet 1 |
D-034-PI-603 | 12 | P&ID Area Sumps Sheet 2 |
D-034-PI-604 | 7 | P&ID Air Compressor System |
D-034-PI-605 | 15 | P&ID Nitrogen & Fuel Oil |
D-034-PI-606 | 14 | P&ID Plant, Instrument Air & Propane |
D-034-PI-607 | 4 | P&ID Plant Water, Runoff Water, Fire Water |
D-034-PI-608 | 11 | P&ID Potable Water |
D-034-PI-609 | 14 | P&ID Plant Water |
D-034-PI-701 | 0 | Komar Shredder Feed System |
D-034-PI-702 | 1 | Komar Airlock |
D-034-PI-703 | 0 | Komar Dual Shredder System |
D-034-PI-704 | 0 | Screw Conveyor to Auger Kiln Feed |
D-034-PI-705 | 0 | Komar Kiln Feed Auger System |
D-034-PF-100 | 15 | Overall Flow Scheme |
D-800-PF-275 | 1 | Process Flow Diagram – Typical December 1997 |
D-800-PF-276 | 1 | Process Flow Diagram – Typical December 1997 |
D-034-PF-301 Sheet 1 of 2 | 12 | Liquids Handling (Tank Farm) – Flowsheet |
D-034-PF-301 Sheet 2 of 2 | 7 | Liquids Handling (Tank Farm) – Flowsheet |
D-034-PF-302 | 12 | Direct Burn & Cylinder Material Handling – Flowsheet |
D-034-PF-401 | 9 | Process Flow Diagram – Barrel Handling |
D-034-PF-402 | 9 | Sludge and Bulk Solids Handling – Flowsheet |
D-034-PF-603 | 10 | Closed Vent System Flowsheet |
D-034-PF-604 | 9 | Hydrocarbon Vent System Flow Diagram |
D-034-M-001 | 13 | Site Plan |
D-034-M-002 | 36 | Plot Plan |
D-034-M-002-SP | 27 | Sump and Sump Pump Location |
D-034-M-005 | 29 | Safety Equipment Plan |
D-034-M-401 | 0 | Cylinder Storage Area Plot Plan |
D-800-M-402 | 18 | Container Storage Building Plan |
D-800-M-403 | 11 | Material Handling Area Plan |
D-800-M-500 | 2 | Shredder Tower Barrel Storage Area |
D-800-M-502 | 0 | Explosives Handling and Storage |
SK-090-997-AR | 5 | Area Site Plan |
* NOTE: These drawings include interlocks that are not required by this permit. They are required by other permits and are included in these drawings to avoid the confusion caused by two sets of interlock drawings.
Contact
Gabrielle Marinick, [email protected], (385)499-0172