State of Utah VW Settlement Awards
Light-Duty Zero Emission Vehicle Supply Equipment Category
Awardee/Locations | Award Amount1 | EVSE Type2 | Number of EVSEs3 | Number EVSE Installed4 | Dollars Paid for Projects Completed |
---|---|---|---|---|---|
Clinton City Loc. 1: Civic Center Park Loc. 2: Center Park Loc. 3: Powerline Park | $60,129.00 | Level 2 | 3 Dual-port | 3 Dual-port | $46,808.38 |
Davis Technical College Loc.: DATC Campus | $49,000.00 | Level 2 | 3 Dual-port 1 Single-port | 3 Dual-port 1 Single-port | $46,037.00 |
Utah Division of Facilities and Construction Management 5 Loc. 1: MASOB6 Loc. 2: Regional Building 2 | $49,401.00 | Level 2 | 11 Dual-port | 12 Dual-port | $49,401.00 |
Kamas City Loc.: City Office | $41,227.00 | Level 2 | 1 Dual-port | In Process | In Process |
Kaysville City Loc. 1: City Hall Loc. 2: 100 E. 200 N. Loc. 3: 300 N. Flint St. Loc. 4: Kaysville Operations Center | $69,988.00 | Level 2 | 9 Dual-port | 9 Dual-port | $69,572.00 |
Lehi City Loc.: City Hall | $16,755.00 | Level 2 | 1 Dual-port | 1 Dual-port | $16,775.00 |
Murray City Power Loc.: Murray Park Rec. Center | $157,608.00 | Level 2 DC Fast Chargers | 2 Dual-port 1 | 2 Dual-port 1 | $141,992.86 |
Orem City Loc.: City Hall | $308,269.00 | DC Fast Chargers | 4 | 4 | $270,675.00 |
Provo City Loc. 1: Provo City Center Loc. 2: Recreation Center Loc. 3: Academy Library Loc. 4: Public Works Complex Loc. 5: Provo Power Complex Loc. 6: Rock Canyon Loc 7: North Park | $752,500.00 | Level 2 | 20 Dual-port | 16-Dual-port (4 Dual-Port In process) | $222,030 (In progress) |
Salt Lake County Health Department Loc.: S.L. County Environmental Health Department | $603,095.00 | Level 2 DC Fast Chargers | 8 Dual-port 2 | 8 Dual-port 2 | $577,771.88 |
Sandy City Loc.: City Hall | $118,982.00 | DC Fast Chargers | 3 | 3 | $118,982.00 |
Saratoga Springs Loc.: Municipal Campus | $26,788.00 | Level 2 | 3 Dual-port | 3 Dual-port | $26,788.00 |
South Salt Lake City Loc.: City Hall | $136,517.00 | Level 2 | 4 Dual-port | In Process | In Process |
Timpanogos Cave National Monument Loc.: Visitor Center | $10,966.00 | Level 2 | 1 Dual-port | 1 Dual-port | $7,860.80 |
UDOT7 Loc 1: Calvin Rampton Loc 2: Garden City: ITI | Power Bills ITI Loc 3: Castle Dale City Museum: ITI | Power Bills ITI Loc 4: Monticello Visitor Center: ITI | Power Bills ITI Loc 5: Bluff Maintenance Station: ITI | Power Bills ITI Loc 6: Richfield Admin. Office: ITI | Power Bills ITI Loc 7: Kanab Loc 8: The Fork Rest Area Loc 9: Grassy Mtn Rest Area8 Loc 10: UDOT Price District Office | $1,047,623.00 | Level 2 DC Fast Chargers | 11 Dual-port 16 | 18 Dual-port 17 | $940,240 |
Utah Valley University Loc 1: Orem Main Campus Loc 2: Lehi Campus Loc 3: Aux. Services Building | $99,000.00 | Level 2 | 6 Dual-port | 6 Dual-port | $99,000 |
Weber State University Loc 1: Campus Services Bldg. Loc 2: Hurst Center Loc 3: Reed K. Swenson Bldg. Loc 4: Dee Event Center | $143,694.00 | Level 2 | 4 Dual-port | 4 Dual-port | $76,912.00 |
West Valley City Loc 1: City Hall Loc 2: West Valley City Fitness Center | $140,564.00 | Level 2 | 4 Dual-port | Withdraw | Withdraw project |
Total | $3,832,106.00 | Level 2 DC Fast Chargers | 91 Dual-port 1 Single-port 26 | 85 Dual-port 1 Single-port 28 | $2,710,845.92 |
- (based on vendor bids at time of application submittal – November, 2018 )
- Included in Project Proposal
- As Proposed in Project Proposal
- by Project Completion Date
- Division of Facilities and Construction Management
- Multi-Agency State Office Building
- Utah Department of Transportation
- West Bound and East Bound