Table 1 of R317-6-2.1
Physical Characteristics
Parameter | CASRN | GWQS | Unit |
---|---|---|---|
Color | 15.0 | ||
Corrosivity | Noncorrosive | ||
Odor | 3.0 | ||
pH | 6.5 – 8.5 |
Inorganic Chemicals
Parameter | CASRN | GWQS | Unit |
---|---|---|---|
Bromate | 7789-38-0 | 0.01 | mg/l |
Chloramine (as Cl2) | 10599-90-3 | 4.0 | mg/l |
Chlorine (as Cl2) | 7782-50-5 | 4.0 | mg/l |
Chlorine Dioxide | 10049-04-4 | 0.8 | mg/l |
Chlorite | 7758-19-2 | 1.0 | mg/l |
Cyanide (free) | 143-33-9 | 0.2 | mg/l |
Fluoride | 7681-49-4 | 4.0 | mg/l |
Nitrate (as N) | 14797-55-8 | 10.0 | mg/l |
Nitrite (as N) | 14797-65-0 | 1.0 | mg/l |
Total Nitrate + Nitrite (both as N) | 10.0 | mg/l |
Metals
Parameter | CASRN | GWQS | Unit |
---|---|---|---|
Antimony | 7440-36-0 | 0.006 | mg/l |
Arsenic | 7440-38-2 | 0.05 | mg/l |
Asbestos (> 10 microns in length) | 1332-21-4 | 7E+06 | fibers/l |
Barium | 7440-39-3 | 2.0 | mg/l |
Beryllium | 7440-41-7 | 0.004 | mg/l |
Cadmium | 7440-43-9 | 0.005 | mg/l |
Chromium (total) | 7440-47-3 | 0.1 | mg/l |
Copper | 7440-50-8 | 1.3 | mg/l |
Lead | 7439-92-1 | 0.015 | mg/l |
Mercury (inorganic) | 7487-94-7 | 0.002 | mg/l |
Selenium | 7782-49-2 | 0.05 | mg/l |
Silver | 7440-22-4 | 0.1 | mg/l |
Thallium | 7440-28-0 | 0.002 | mg/l |
Zinc | 7440-66-6 | 5.0 | mg/l |
Organic Chemicals
Pesticides and PCBs
Parameter | CASRN | GWQS | Unit |
---|---|---|---|
Alachlor | 15972-60-8 | 0.002 | mg/l |
Aldicarb | 116-06-3 | 0.003 | mg/l |
Aldicarb sulfone | 1646-88-4 | 0.003 | mg/l |
Aldicarb sulfoxide | 1646-87-3 | 0.004 | mg/l |
Atrazine | 1912-24-9 | 0.003 | mg/l |
Carbofuran | 1563-66-2 | 0.04 | mg/l |
Chlordane | 57-74-9 | 0.002 | mg/l |
Dalapon (sodium salt) | 75-99-0 | 0.2 | mg/l |
Dibromochloropropane (DBCP) | 96-12-8 | 0.0002 | mg/l |
Dichlorophenoxyacetic acid (2, 4 -) (2, 4 – D) |
94-75-7 | 0.07 | mg/l |
Dinoseb | 88-85-7 | 0.007 | mg/l |
Diquat | 85-00-7 | 0.02 | mg/l |
Endothall | 145-73-3 | 0.1 | mg/l |
Endrin | 72-20-8 | 0.002 | mg/l |
Ethylene dibromide (EDB) | 106-93-4 | 0.00005 | mg/l |
Glyphosate | 1071-83-6 | 0.7 | mg/l |
Heptachlor | 76-4-8 | 0.0004 | mg/l |
Heptachlor epoxide | 1024-57-3 | 0.0002 | mg/l |
Lindane | 58-89-9 | 0.0002 | mg/l |
Methoxychlor | 72-43-5 | 0.04 | mg/l |
Oxamyl (Vydate) | 23135-22-0 | 0.2 | mg/l |
Pentachlorophenol | 87-86-5 | 0.001 | mg/l |
Picloram | 1918-02-1 | 0.5 | mg/l |
Polychlorinated biphenyls (PCBs) | 1336-36-3 | 0.0005 | mg/l |
Simazine | 122-34-9 | 0.004 | mg/l |
Toxaphene | 8001-35-2 | 0.003 | mg/l |
2, 4, 5 – TP (Silvex) | 93-72-1 | 0.05 | mg/l |
Volatile Organic Chemicals
Parameter | CASRN | GWQS | Unit |
---|---|---|---|
Benzene | 71-43-2 | 0.005 | mg/l |
Benzo(a)pyrene (PAH) | 50-32-8 | 0.0002 | mg/l |
Carbon tetrachloride | 56-23-5 | 0.005 | mg/l |
Dichloroethane (1,2 – ) | 107-06-2 | 0.005 | mg/l |
Dichloroethylene (1,1 – ) | 75-35-4 | 0.007 | mg/l |
Dichloromethane | 75-09-2 | 0.005 | mg/l |
Di (2-ethylhexyl) adipate | 103-23-1 | 0.4 | mg/l |
Di (2-ethylhexyl) phthalate (PAE) | 117-81-7 | 0.006 | mg/l |
2,3,7,8-TCDD (Dioxin) | 1746-01-6 | 3E-08 | mg/l |
Dichlorobenzene (para – ) | 106-46-7 | 0.075 | mg/l |
Dichlorobenzene (o – ) | 95-50-1 | 0.6 | mg/l |
Dichloroethylene (cis – 1,2 ) | 156-59-2 | 0.07 | mg/l |
Dichloroethylene (trans – 1,2 ) | 156-60-5 | 0.1 | mg/l |
Dichloropropane (1,2 – ) | 78-87-5 | 0.005 | mg/l |
Ethylbenzene | 100-41-4 | 0.7 | mg/l |
Hexachlorobenzene | 118-74-1 | 0.001 | mg/l |
Hexachlorocyclopentadiene | 77-47-4 | 0.05 | mg/l |
Monochlorobenzene | 108-90-7 | 0.1 | mg/l |
Styrene | 100-42-5 | 0.1 | mg/l |
Tetrachloroethylene | 127-18-4 | 0.005 | mg/l |
Toluene | 108-88-3 | 1 | mg/l |
Trichlorobenzene (1,2,4-) | 120-82-1 | 0.07 | mg/l |
Trichloroethane (1,1,1-) | 71-55-6 | 0.2 | mg/l |
Trichloroethane (1,1,2-) | 79-00-5 | 0.005 | mg/l |
Trichloroethylene | 79-01-6 | 0.005 | mg/l |
Vinyl chloride | 75-01-4 | 0.002 | mg/l |
Xylenes (Total) | 1330-20-7 | 10 | mg/l |
Other Organic Chemicals
Parameter | CASRN | GWQS | Unit |
---|---|---|---|
Five Haloacetic Acids (HAA5) | 0.06 | mg/l | |
Monochloroacetic acid (MCAA) | 79-11-8 | ||
Dichloroacetic acid (DCAA) | 76-43-6 | ||
Trichloroacetic acid (TCAA) | 76-03-9 | ||
Bromoacetic acid (MBAA) | 79-08-3 | ||
Dibromoacetic acid (DBAA) | 631-64-1 | ||
Total Trihalomethanes (TTHM) | 0.08 | mg/l | |
Bromoform | 75-25-2 | ||
Chloroform | 67-66-3 | ||
Bromodichloromethane | 75-27-4 | ||
Dibromochloromethane | 124-48-1 |
Radionuclides
Parameter | CASRN | GWQS | Unit |
---|---|---|---|
Combined Radium-226 and Radium-228 | 7440-14-4 | 5 | pCi/l |
Gross alpha particle activity, including Radium-226 but excluding Radon and Uranium | 15 | pCi/l | |
Uranium | 7440-61-1 | 0.030 | mg/l |
Beta Particle and Photon Radioactivity | The average annual concentration from man-made radionuclides of beta particle and photon radioactivity from man-made radionuclides shall not produce an annual dose equivalent to the total body or any internal organ greater than four millirem/year.
Except for the radionuclides listed below, the concentration of man-made radionuclides causing four millirem total body or organ dose equivalents shall be calculated on the basis of a two liter per day drinking water intake using the 168 hour data listed in “Maximum Permissible Body Burden and Maximum Permissible Concentration Exposure”, NBS Handbook 69 as amended August 1962, U.S. Department of Commerce. If two or more radionuclides are present, the sum of their annual dose equivalent to the total body or to any organ shall not exceed four millirem/year. Average annual concentrations assumed to produce a total body or organ dose of four millirem/year: |
||
Radionuclide | Critical Organ | pCi per liter | |
Tritium | Total Body | 20,000 | |
Strontium-90 | Bone Marrow | 8 |