Ground Water Discharge Permits
Jump to:
Ground Water Discharge Permits (Current)
Permittee | Permitted Facility/Operation | Permit No. | Statement of Basis | Manager |
---|---|---|---|---|
Advanced Clean Energy Storage I, LLC (ACES I) | Brine Pond 4 | UGW450013 Appendix A Appendix B | SOB | Dan Hall ([email protected]) |
American Pacific Corporation (AMPAC) | Wastewater pond | UGW210002 | SOB | Woodrow Campbell ([email protected]) |
Barrick Resources (USA) Inc. | Tailings impoundment | UGW450002 | SOB | Jeff Kolmel ([email protected]) |
Black Iron, LLC | Tailings impoundment | UGW210011 | SOB | David Jamison ([email protected]) |
Blackstone Minerals | Underground Injection Control | UTU-19-F4-8F9143D | SOB | Porter Henze ([email protected]) |
Blue Mountain BioGas LLC | Anaerobic digesters | UGW010013 Appendix A | SOB | Jeff Kolmel ([email protected]) |
City of Provo Public Works | ASR | UGW490010 | SOB | Danielle Lenz ([email protected]) |
Danish Flats – Oilfield Water Logistics | Evaporation Ponds | UGW190002 Appendix A | SOB | Woody Campbell ([email protected]) |
Deep Creek Dairy | Wastewater Lagoon | UGW230002 | SOB | David Jamison ([email protected]) |
Delta Milk Company | Wastewater Lagoon | UGW270006 | SOB | David Jamison ([email protected]) |
Desert Hawk Gold Corporation | Kiewit Mill Cyanide Heap Leach Gold Project | UGW450011 | SOB | Woody Campbell ([email protected]) |
Dugway Proving Grounds | Wastewater Lagoon | UGW450007 | SOB | Sarah Leavitt |
Dutch Cowboy Dairy | Wastewater Lagoon | UGW210006 | SOB | Danielle Lenz ([email protected]) |
Elberta Valley Ag Wastewater Lagoon | Wastewater lagoon | UGW490005 | SOB | David Jamison ([email protected]) |
Energy Fuels Resources Energy Queen Mine | Mine Water Evaporation Pond | UGW370007 | SOB | Sarah Leavitt |
High Line Dairy (Bliss) | Wastewater Lagoon | UGW270007 | SOB | David Jamison ([email protected]) |
Holt Dairy | Wastewater Lagoons | UGW210010 | SOB | Woody Campbell ([email protected]) |
Intermountain Power Service Corporation | Wastewater Ponds | UGW270004 | SOB | Jeff Kolmel ([email protected]) |
Kennecott Utah Copper LLC | Tailings Impoundment | UGW350011 | SOB | David Jamison ([email protected]) |
Kennecott Utah Copper LLC | Barney’s Canyon Cyanide Heap Leach | UGW350001 | SOB | Benj Morris ([email protected]) |
Kennecott Utah Copper LLC | Large and Small Reservoirs | UGW350006 Appendix A Appendix B Appendix C | SOB | David Jamison ([email protected]) |
Kennecott Utah Copper LLC Smelter | Smelter | UGW350008 Appendices | SOB | David Jamison ([email protected]) |
Kennecott Utah Copper LLC | Leach Collection System | UGW350010 Appendix A Appendix B Appendix C Appendix D Appendix E Appendix F Appendix G Appendix H Appendix I Appendix J Appendix K | SOB | David Jamison ([email protected]) |
Kennecott Utah Copper LLC | Magna Reservoir | UGW350015 | SOB | David Jamison ([email protected]) |
Kennecott Utah Copper LLC | Copperton Concentrator | UGW350017 | SOB | David Jamison ([email protected]) |
Lisbon Valley Copper (Summo) | Heap Leach | UGW370005 | SOB | Dan Hall ([email protected]) |
Lost Creek Hogs, LLC | Dalton Farms Wastewater Lagoon | UGW170004 | SOB | Jeff Kolmel ([email protected]) |
Magnum Gas Storage, LLC | Brine Pond 3 | UGW270010 | SOB | David Jamison ([email protected]) |
Materion Natural Resources (Brush Resources) | Wastewater Lagoons | UGW270001 | SOB | Benj Morris ([email protected]) |
Morgan Ranches Dairy | Wastewater pond | UGW310001 | SOB | David Jamison ([email protected]) |
Olsen Neihart Landfill | Tailings Disposal | UGW510004 | SOB | Jeff Kolmel ([email protected]) |
PacifiCorp Currant Creek Power Project | Evaporation Pond | UGW230003 | SOB | David Jamison ([email protected]) |
PacifiCorp Hunter Power Plant | Wastewater Ponds and Land Application | UGW150001 Appendix A Appendix B Appendix C Appendix D | SOB | Jeff Kolmel ([email protected]) |
PacifiCorp Huntington Power Plant | Wastewater ponds & land application | UGW150002 | SOB | Jeff Kolmel ([email protected]) |
Pitman Farms | Moroni Wastewater Treatment Plant | UGW390005 | SOB | Jeff Kolmel ([email protected]) |
Red Leaf Resources Oil Shale Mine | Oil Shale Mine | UGW470002 | SOB | David Jamison ([email protected]) |
Salt Lake City Department of Airports | Deicing Operations Pond | UGW350005 | SOB | Sarah Leavitt |
Sawtooth NGL Caverns LLC | Brine Evaporation Ponds | UGW270008 Appendix A | SOB | David Jamison ([email protected]) |
Schreiber Foods, Inc. | Land Application | UGW050004 | SOB | David Jamison ([email protected]) |
Simplot Phosphates | Tailings Impoundment | UGW470001 | SOB | Woody Campbell ([email protected]) |
Smithfield Hog Production Division | Wastewater Lagoons | UGW010002 | SOB | Jeff Kolmel ([email protected]) |
Smithfield Hog Production Division | Wastewater Lagoons | UGW010012 | SOB | Jeff Kolmel ([email protected]) |
Smithfield Hog Production Division | Wastewater Lagoons | UGW010008 | SOB | Jeff Kolmel ([email protected]) |
Smithfield Hog Production Division | Wastewater Lagoons | UGW210005 | SOB | Jeff Kolmel ([email protected]) |
Smithfield Hog Production Division | Christensen Farms Wastewater Lagoon | UGW270011 | SOB | Jeff Kolmel ([email protected]) |
Smithfield Hog Production Division | Wastewater Lagoons | UGW010016 | SOB | Jeff Kolmel ([email protected]) |
Smithfield Hog Production | Beaver and Millard Counties | UGW010016 | SOB | Dan Hall ([email protected]) |
Sunnyside Cogeneration Associates | # 1 Ash Landfill
# 2Ash Landfill | UGW070002 | SOB | Jeff Kolmel ([email protected]) |
Tamra Mining Company, LLC (Tamra) | Tailings Impoundment | UGW010014 | SOB | Woody Campbell ([email protected]) |
The Oil Mining Company, Inc. | Oil Shale Mine | UGW470003 Appendix A | SOB | David Jamison ([email protected]) |
US Magnesium Wastewater Lagoon | Lagoon and Subsurface Barrier Wall | UGW450012 Appendix A Appendix B Appendix C Appendix D1 Appendix D2 Appendix D3 Appendix D4 Appendix D5 Appendix D6 Appendix D7 Appendix E | SOB | Jeff Kolmel ([email protected]) |
Western Zirconium, Westinghouse Electric Company | Wastewater Pond and Subsurface Barrier Wall | UGW570002 | SOB | Woody Campbell ([email protected]) |
Underground Injection Control Permits (Current)
Permittee | Permitted Facility or Operation | Permit No. | Statement of Basis | Manager |
---|---|---|---|---|
ACES Delta Solution Mining, LLC | Class III Solution Mining | UTU-27-AP-718D759 | SOB | Dan Hall ([email protected]) |
Advanced Clean Energy Storage I (ACES I), LLC | Class III Solution Mining Class V Solution Mining | Class III: UTU-27-AP-718D759 Class V: UTU-27-AP-BDCCF0C | SOB | Porter Henze ([email protected]) |
Advanced Clean Energy Storage I, LLC (ACES I) | Class V Aquifer Storage & Recovery | UTU-27-AP-BDCCF0C | SOB | Dan Hall ([email protected]) |
Brigham City Corporation | Class V Aquifer Storage & Recovery | UTU-03-AP-173E18B | SOB | Dusty Earley ([email protected]) |
Golden Spike National Historic Site | Class V Industrial | UTU-03-IP-8F54B7F | SOB | Brianna Ariotti ([email protected]) |
Intrepid Potash | Class III Solution Mining | UTU-19-AP-1C3C2E8 | SOB | Woodrow Campbell ([email protected]) |
Jordan Valley Water Conservancy District | Class V Aquifer Storage & Recovery | UTU-35-AP-38871EB | SOB | David Jamison ([email protected]) |
Leamington Town | Class V Aquifer Storage & Recovery | UTU-27-IP-88A335D | SOB | Dusty Earley ([email protected]) |
NGL Supply Terminal Solution Mining, LLC | Class III Solution Mining | UTU-27-AP-9232389 | SOB | Dusty Earley ([email protected]) |
Oak City | Class V Aquifer Storage & Recovery | UTU-27-IP-4EDB3CD | SOB | Dan Hall ([email protected]) |
Sawtooth, LLC | UTU-27-AP-9232389 | FSSOB | Porter Henze [email protected] |