Ground Water Discharge Permits
Jump to:
Ground Water Discharge Permits (Current)
Permittee | Permitted Facility/Operation | Permit No. | Statement of Basis | Manager |
---|---|---|---|---|
Advanced Clean Energy Storage I, LLC (ACES I) | Brine Pond 4 | UGW450013 Appendix A Appendix B | SOB | Dan Hall (dhall@utah.gov) |
American Pacific Corporation (AMPAC) | Wastewater pond | UGW210002 | SOB | Woodrow Campbell (wwcampbell@utah.gov) |
Barrick Resources (USA) Inc. | Tailings impoundment | UGW450002 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Black Iron, LLC | Tailings impoundment | UGW210011 | SOB | David Jamison (djamison@utah.gov) |
Blue Mountain BioGas LLC | Anaerobic digesters | UGW010013 Appendix A | SOB | Jeff Kolmel (jkolmel@utah.gov) |
City of Provo Public Works | ASR | UGW490010 | SOB | Danielle Lenz (dlenz@utah.gov) |
Danish Flats – Oilfield Water Logistics | Evaporation Ponds | UGW190002 Appendix A FSSOB | SOB | Woody Campbell (wwcampbell@utah.gov) |
Deep Creek Dairy | Wastewater Lagoon | UGW230002 | SOB | David Jamison (djamison@utah.gov) |
Delta Milk Company | Wastewater Lagoon | UGW270006 | SOB | David Jamison (djamison@utah.gov) |
Desert Hawk Gold Corporation | Kiewit Mill Cyanide Heap Leach Gold Project | UGW450011 | SOB | Woody Campbell (wwcampbell@utah.gov) |
Dugway Proving Grounds | Wastewater Lagoon | UGW450007 | SOB | Sarah Leavitt |
Dutch Cowboy Dairy | Wastewater Lagoon | UGW210006 | SOB | Danielle Lenz (dlenz@utah.gov) |
Elberta Valley Ag Wastewater Lagoon | Wastewater lagoon | UGW490005 | SOB | David Jamison (djamison@utah.gov) |
Energy Fuels Resources Energy Queen Mine | Mine Water Evaporation Pond | UGW370007 | SOB | Sarah Leavitt |
High Line Dairy (Bliss) | Wastewater Lagoon | UGW270007 | SOB | David Jamison (djamison@utah.gov) |
Holt Dairy | Wastewater Lagoons | UGW210010 | SOB | Woody Campbell (wwcampbell@utah.gov) |
Intermountain Power Service Corporation | Wastewater Ponds | UGW270004 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Kennecott Utah Copper LLC | Tailings Impoundment | UGW350011 Response to comments Appendix B Appendix C Appendix D Appendix E Appendix F | Statement of Basis | David Jamison (djamison@utah.gov) |
Kennecott Utah Copper LLC | Barney’s Canyon Cyanide Heap Leach | UGW350001 | SOB | Benj Morris (bamorris@utah.gov) |
Kennecott Utah Copper LLC | Large and Small Reservoirs | UGW350006 Appendix A Appendix B Appendix C | SOB | David Jamison (djamison@utah.gov) |
Kennecott Utah Copper LLC Smelter | Smelter | UGW350008 Appendices | SOB | David Jamison (djamison@utah.gov) |
Kennecott Utah Copper LLC | Leach Collection System | UGW350010 Appendix A Appendix B Appendix C Appendix D Appendix E Appendix F Appendix G Appendix H Appendix I Appendix J Appendix K | SOB | David Jamison (djamison@utah.gov) |
Kennecott Utah Copper LLC | Magna Reservoir | UGW350015 | SOB | David Jamison (djamison@utah.gov) |
Kennecott Utah Copper LLC | Copperton Concentrator | UGW350017 | SOB | Benj Morris (bamorris@utah.gov) |
Lisbon Valley Copper (Summo) | Heap Leach | UGW370005 | SOB | Dan Hall (dhall@utah.gov) |
Lost Creek Hogs, LLC | Dalton Farms Wastewater Lagoon | UGW170004 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Magnum Gas Storage, LLC | Brine Pond 3 | UGW270010 | SOB | David Jamison (djamison@utah.gov) |
Mango II-Milford, LLC | Mango II Bioenergy Plant | UGW010012 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Mango II-Milford, LLC | Beaver Blue Mnt. Complex Wastewater Lagoons | UGW010008 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Mango II-Milford, LLC | Pinnacle Finisher Farms | UGW010016 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Mango II-Milford, LLC | Skyline Complex Farms | UGW010002 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Mango II-Milford, LLC | Blue Mountain Complex Farms | UGW210005 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Materion Natural Resources (Brush Resources) | Wastewater Lagoons | UGW270001 | SOB | Benj Morris (bamorris@utah.gov) |
Morgan Ranches Dairy | Wastewater pond | UGW310001 | SOB | David Jamison (djamison@utah.gov) |
Olsen Neihart Landfill | Tailings Disposal | UGW510004 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
PacifiCorp Currant Creek Power Project | Evaporation Pond | UGW230003 | SOB | David Jamison (djamison@utah.gov) |
PacifiCorp Hunter Power Plant | Wastewater Ponds and Land Application | UGW150001 Appendix A Appendix B Appendix C Appendix D | SOB | Jeff Kolmel (jkolmel@utah.gov) |
PacifiCorp Huntington Power Plant | Wastewater ponds & land application | UGW150002 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Pitman Farms | Moroni Wastewater Treatment Plant | UGW390005 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Red Leaf Resources Oil Shale Mine | Oil Shale Mine | UGW470002 | SOB | David Jamison (djamison@utah.gov) |
Salt Lake City Department of Airports | Deicing Operations Pond | UGW350005 | SOB | Sarah Leavitt |
Sawtooth NGL Caverns LLC | Brine Evaporation Ponds | UGW270008 Appendix A | SOB | David Jamison (djamison@utah.gov) |
Schreiber Foods, Inc. | Land Application | UGW050004 | SOB | David Jamison (djamison@utah.gov) |
Simplot Phosphates | Tailings Impoundment | UGW470001 | SOB | Woody Campbell (wwcampbell@utah.gov) |
Smithfield Hog Production Division | Christensen Farms Wastewater Lagoon | UGW270011 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Sunnyside Cogeneration Associates | # 1 Ash Landfill
# 2Ash Landfill | UGW070002 | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Tamra Mining Company, LLC (Tamra) | Tailings Impoundment | UGW010014 | SOB | Woody Campbell (wwcampbell@utah.gov) |
The Oil Mining Company, Inc. | Oil Shale Mine | UGW470003 Appendix A | SOB | David Jamison (djamison@utah.gov) |
US Magnesium Wastewater Lagoon | Lagoon and Subsurface Barrier Wall | UGW450012 Appendix A Appendix B Appendix C Appendix D1 Appendix D2 Appendix D3 Appendix D4 Appendix D5 Appendix D6 Appendix D7 Appendix E | SOB | Jeff Kolmel (jkolmel@utah.gov) |
Western Zirconium, Westinghouse Electric Company | Wastewater Pond and Subsurface Barrier Wall | UGW570002 | SOB | Woody Campbell (wwcampbell@utah.gov) |
Underground Injection Control Permits (Current)
Permittee | Permitted Facility or Operation | Permit No. | Statement of Basis | Manager |
---|---|---|---|---|
Advanced Clean Energy Storage I (ACES I), LLC | Class III Solution Mining Class V Solution Mining | Class III: UTU-27-AP-718D759 Class V: UTU-27-AP-BDCCF0C | SOB | Porter Henze (pkhenze@utah.gov) |
Blackstone Minerals | Underground Injection Control | UTU-19-F4-8F9143D | SOB | Porter Henze (pkhenze@utah.gov) |
Brigham City Corporation | Class V Aquifer Storage & Recovery | UTU-03-AP-173E18B | SOB | Porter Henze (pkhenze@utah.gov) |
Golden Spike National Historic Site | Class V Industrial | UTU-03-IP-8F54B7F | SOB | Porter Henze (pkhenze@utah.gov) |
Intrepid Potash | Class III Solution Mining | UTU-19-AP-1C3C2E8 | SOB | Porter Henze (pkhenze@utah.gov) |
Jordan Valley Water Conservancy District | Class V Aquifer Storage & Recovery | UTU-35-AP-38871EB | SOB | Porter Henze (pkhenze@utah.gov) |
Leamington Town | Class V Aquifer Storage & Recovery | UTU-27-IP-88A335D | SOB | Porter Henze (pkhenze@utah.gov) |
NGL Supply Terminal Solution Mining, LLC | Class III Solution Mining | UTU-27-AP-9232389 | SOB | Porter Henze (pkhenze@utah.gov) |
Oak City | Class V Aquifer Storage & Recovery | UTU-27-IP-4EDB3CD | SOB | Porter Henze (pkhenze@utah.gov) |
Provo ASR | Underground Injection Control Permits | UTU-49-AP-4C52E67 | SOB | Porter Henze (pkhenze@utah.gov) |